|
Carbonate Real Estate |
![]() |
|
|
| CARBONATE PROPERTY MANAGEMENT LODGING RATES SUMMER 2008 / WINTER 2008-2009 |
|
Condo |
Nightly Summer 5/1-11/1 |
Weekly Summer 5/1-11/1 |
Monthly Summer 5/1-11/1 |
Nightly Value Season Open-12/11 4/6-Close |
Nightly Low Season 12/12-12/24 1/4-3/5 |
Nightly High Season 3/6-4/5 |
Nightly Holiday Season 12/25-1/3 |
||
| 3 Night Min | 5 Night Min | 5 Night Min | |||||||
|
$95 | $500 | N/A | $132 | $195 | $237 | $315 | ||
|
$105 | $575 | $1110 | $147 | $221 | $263 | $347 | ||
|
$121 | $640 | $1260 | $158 | $252 | $289 | $441 | ||
|
$132 | $680 | $1440 | $189 | $305 | $347 | $457 | ||
|
$158 | $790 | $1560 | $226 | $378 | $415 | $504 | ||
|
$168 | $860 | $1700 | $258 | $441 | $468 | $604 | ||
|
$200 | $1040 | $2160 | $352 | $504 | $567 | $699 | ||
|
$200 | $1300 | N/A | $368 | $525 | $630 | $746 | ||
|
$221 | $1150 | $2500 | $389 | $567 | $636 | $777 | ||
|
$368 | $1930 | N/A | $504 | $704 | $867 | $977 | ||
|
$315 | $2000 | N/A | $405 | $609 | $762 | $993 | ||
|
$368 | $2215 | N/A | $546 | $693 | $909 | $1155 | ||
|
$800 | $5200 | N/A | $1050 | $1260 | $1365 | $1575 |
|
***Rates Subject to Change*** Extra Person: $15.00 per
Night Rollaway: $15.00 per Night DEPOSIT: During all seasons a $50.00
NON-REFUNDABLE reservation fee (per unit) is required at the time of
booking. An additional deposit of TWO nights lodging is due within 14 days
of booking. Final payment is due 45 days prior to arrival.
|
|
||